Skip to navigation Skip to content

Dividends

Dividend Declarations

Declaration Date Record Date Payment Date Dividends Per Share
October 25, 2023 November 13, 2023 November 24, 2023 Php0.2231
February 21, 2023 March 7, 2023 March 23, 203 Php0.1495
October 21, 2022 November 8, 2022 November 18, 2022 Php0.1355
February 24, 2022 March 11, 2022 March 25, 2022 Php0.1352
October 19, 2021 November 3, 2021 November 18, 2021 Php0.1360
February 23, 2021 March 10, 2021 March 25, 2021 Php0.1358
February 20, 2020 March 6, 2020 March 20, 2020 Php0.2680
October 31, 2019 November 15, 2019 November 29, 2019 Php0.2600
February 27, 2019 March 13, 2019 March 29, 2019 Php0.2600
August 17, 2018 September 6, 2018 October 2, 2018 Php0.2520
February 20, 2018 March 12, 2018 April 3, 2018 Php0.2520

 

Annual Dividends

Year Dividends Per Share
2023 Php0.3726
2022 Php0.2707
2021 Php0.2718
2020 Php0.2680
2019 Php0.5200
2018 Php0.5040